Harding Elementary School vs Volney Rogers School
Youngstown, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Harding Elementary School | Volney Rogers School |
|---|---|---|
| Enrollment | 394 | 326 |
| Student-Teacher Ratio | 14.6:1 | 15.5:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
394
326
Student-Teacher Ratio
14.6:1
15.5:1
Student Demographics
| Race/Ethnicity | Harding Elementary School | Volney Rogers School |
|---|---|---|
| White | 10.7% | 19.3% |
| Hispanic | 19.8% | 19.0% |
| Black | 60.4% | 48.8% |
| Asian | 0.3% | N/A |
More School Comparisons in Youngstown
FAQ
Which school has a better student-teacher ratio, Harding Elementary School or Volney Rogers School?
Harding Elementary School has a ratio of 14.6:1 while Volney Rogers School has 15.5:1. Harding Elementary School has the lower (better) ratio.
Which school is larger?
Harding Elementary School has 394 students and Volney Rogers School has 326 students.