HAMPTON STREET SCHOOL vs JACKSON AVENUE SCHOOL
MINEOLA, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | HAMPTON STREET SCHOOL | JACKSON AVENUE SCHOOL |
|---|---|---|
| Enrollment | 346 | 417 |
| Student-Teacher Ratio | 11.3:1 | 13.9:1 |
| Free/Reduced Lunch | 35.8% | 26.6% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
346
417
Student-Teacher Ratio
11.3:1
13.9:1
Student Demographics
| Race/Ethnicity | HAMPTON STREET SCHOOL | JACKSON AVENUE SCHOOL |
|---|---|---|
| White | 34.7% | 47.2% |
| Hispanic | 41.3% | 33.6% |
| Black | 2.3% | 0.5% |
| Asian | 16.2% | 14.9% |
More School Comparisons in MINEOLA
FAQ
Which school has a better student-teacher ratio, HAMPTON STREET SCHOOL or JACKSON AVENUE SCHOOL?
HAMPTON STREET SCHOOL has a ratio of 11.3:1 while JACKSON AVENUE SCHOOL has 13.9:1. HAMPTON STREET SCHOOL has the lower (better) ratio.
Which school is larger?
HAMPTON STREET SCHOOL has 346 students and JACKSON AVENUE SCHOOL has 417 students.