H. BYRON MASTERSON ELEM. vs EARLY CHILDHOOD CTR.
KENNETT, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | H. BYRON MASTERSON ELEM. | EARLY CHILDHOOD CTR. |
|---|---|---|
| Enrollment | 451 | 97 |
| Student-Teacher Ratio | 14.3:1 | 24.2:1 |
| Free/Reduced Lunch | 99.3% | 96.9% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
451
97
Student-Teacher Ratio
14.3:1
24.2:1
Student Demographics
| Race/Ethnicity | H. BYRON MASTERSON ELEM. | EARLY CHILDHOOD CTR. |
|---|---|---|
| White | 50.1% | 51.5% |
| Hispanic | 10.4% | 6.2% |
| Black | 35.5% | 28.9% |
| Asian | 0.9% | 3.1% |
More School Comparisons in KENNETT
FAQ
Which school has a better student-teacher ratio, H. BYRON MASTERSON ELEM. or EARLY CHILDHOOD CTR.?
H. BYRON MASTERSON ELEM. has a ratio of 14.3:1 while EARLY CHILDHOOD CTR. has 24.2:1. H. BYRON MASTERSON ELEM. has the lower (better) ratio.
Which school is larger?
H. BYRON MASTERSON ELEM. has 451 students and EARLY CHILDHOOD CTR. has 97 students.