Greybull High School vs Natrona County High School
Greybull, WY 路 School Comparison
2022 Data 路 NCES CCD| Metric | Greybull High School | Natrona County High School |
|---|---|---|
| Enrollment | 147 | 1,794 |
| Student-Teacher Ratio | 8.9:1 | 15.2:1 |
| Free/Reduced Lunch | 50.3% | 29.9% |
| Diversity | Moderate | Moderate |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
147
1,794
Student-Teacher Ratio
8.9:1
15.2:1
Student Demographics
| Race/Ethnicity | Greybull High School | Natrona County High School |
|---|---|---|
| White | 76.9% | 80.2% |
| Hispanic | 21.8% | 13.7% |
| Black | N/A | 1.0% |
| Asian | 0.7% | 0.5% |
More School Comparisons in Greybull
FAQ
Which school has a better student-teacher ratio, Greybull High School or Natrona County High School?
Greybull High School has a ratio of 8.9:1 while Natrona County High School has 15.2:1. Greybull High School has the lower (better) ratio.
Which school is larger?
Greybull High School has 147 students and Natrona County High School has 1,794 students.