GRETNA HIGH vs Southside Elementary
Gretna, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | GRETNA HIGH | Southside Elementary |
|---|---|---|
| Enrollment | 535 | 413 |
| Student-Teacher Ratio | 13.6:1 | 11.8:1 |
| Free/Reduced Lunch | 80.0% | 82.1% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
535
413
Student-Teacher Ratio
13.6:1
11.8:1
Student Demographics
| Race/Ethnicity | GRETNA HIGH | Southside Elementary |
|---|---|---|
| White | 60.9% | 62.2% |
| Hispanic | 3.7% | 3.4% |
| Black | 32.7% | 29.3% |
| Asian | 0.2% | N/A |
More School Comparisons in Gretna
FAQ
Which school has a better student-teacher ratio, GRETNA HIGH or Southside Elementary?
GRETNA HIGH has a ratio of 13.6:1 while Southside Elementary has 11.8:1. Southside Elementary has the lower (better) ratio.
Which school is larger?
GRETNA HIGH has 535 students and Southside Elementary has 413 students.