GREENVALE PARK ELEMENTARY vs MINNETONKA SENIOR HIGH
NORTHFIELD, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | GREENVALE PARK ELEMENTARY | MINNETONKA SENIOR HIGH |
|---|---|---|
| Enrollment | 496 | 3,508 |
| Student-Teacher Ratio | 12.1:1 | 18.6:1 |
| Free/Reduced Lunch | 31.7% | 11.4% |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
496
3,508
Student-Teacher Ratio
12.1:1
18.6:1
Student Demographics
| Race/Ethnicity | GREENVALE PARK ELEMENTARY | MINNETONKA SENIOR HIGH |
|---|---|---|
| White | 69.2% | 79.3% |
| Hispanic | 20.0% | 5.6% |
| Black | 1.4% | 4.0% |
| Asian | 2.0% | 6.1% |
More School Comparisons in NORTHFIELD
FAQ
Which school has a better student-teacher ratio, GREENVALE PARK ELEMENTARY or MINNETONKA SENIOR HIGH?
GREENVALE PARK ELEMENTARY has a ratio of 12.1:1 while MINNETONKA SENIOR HIGH has 18.6:1. GREENVALE PARK ELEMENTARY has the lower (better) ratio.
Which school is larger?
GREENVALE PARK ELEMENTARY has 496 students and MINNETONKA SENIOR HIGH has 3,508 students.