GREENPORT HIGH SCHOOL vs MIDWOOD HIGH SCHOOL
GREENPORT, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | GREENPORT HIGH SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| Enrollment | 356 | 4,062 |
| Student-Teacher Ratio | 10.6:1 | 17.3:1 |
| Free/Reduced Lunch | 63.2% | 73.3% |
| Diversity | Diverse | Very Diverse |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
356
4,062
Student-Teacher Ratio
10.6:1
17.3:1
Student Demographics
| Race/Ethnicity | GREENPORT HIGH SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| White | 29.8% | 21.2% |
| Hispanic | 57.0% | 13.0% |
| Black | 6.7% | 21.9% |
| Asian | N/A | 39.2% |
More School Comparisons in GREENPORT
FAQ
Which school has a better student-teacher ratio, GREENPORT HIGH SCHOOL or MIDWOOD HIGH SCHOOL?
GREENPORT HIGH SCHOOL has a ratio of 10.6:1 while MIDWOOD HIGH SCHOOL has 17.3:1. GREENPORT HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
GREENPORT HIGH SCHOOL has 356 students and MIDWOOD HIGH SCHOOL has 4,062 students.