GRATZ BROWN ELEM. vs SOUTH PARK ELEM.
MOBERLY, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | GRATZ BROWN ELEM. | SOUTH PARK ELEM. |
|---|---|---|
| Enrollment | 436 | 230 |
| Student-Teacher Ratio | 11.3:1 | 11.7:1 |
| Free/Reduced Lunch | 66.3% | 65.2% |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
436
230
Student-Teacher Ratio
11.3:1
11.7:1
Student Demographics
| Race/Ethnicity | GRATZ BROWN ELEM. | SOUTH PARK ELEM. |
|---|---|---|
| White | 78.7% | 79.6% |
| Hispanic | 4.1% | 3.9% |
| Black | 4.8% | 3.5% |
| Asian | 0.2% | N/A |
More School Comparisons in MOBERLY
FAQ
Which school has a better student-teacher ratio, GRATZ BROWN ELEM. or SOUTH PARK ELEM.?
GRATZ BROWN ELEM. has a ratio of 11.3:1 while SOUTH PARK ELEM. has 11.7:1. GRATZ BROWN ELEM. has the lower (better) ratio.
Which school is larger?
GRATZ BROWN ELEM. has 436 students and SOUTH PARK ELEM. has 230 students.