Grant Wood Elementary School vs Linn-Mar High School
Iowa City, IA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Grant Wood Elementary School | Linn-Mar High School |
|---|---|---|
| Enrollment | 391 | 2,271 |
| Student-Teacher Ratio | 11.1:1 | 17.4:1 |
| Free/Reduced Lunch | 73.1% | 23.2% |
| Diversity | Diverse | Moderate |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
391
2,271
Student-Teacher Ratio
11.1:1
17.4:1
Student Demographics
| Race/Ethnicity | Grant Wood Elementary School | Linn-Mar High School |
|---|---|---|
| White | 24.0% | 76.8% |
| Hispanic | 20.2% | 5.8% |
| Black | 48.3% | 6.3% |
| Asian | 1.0% | 5.4% |
More School Comparisons in Iowa City
FAQ
Which school has a better student-teacher ratio, Grant Wood Elementary School or Linn-Mar High School?
Grant Wood Elementary School has a ratio of 11.1:1 while Linn-Mar High School has 17.4:1. Grant Wood Elementary School has the lower (better) ratio.
Which school is larger?
Grant Wood Elementary School has 391 students and Linn-Mar High School has 2,271 students.