Grant Elementary School vs Susan Clark Junior High
Muscatine, IA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Grant Elementary School | Susan Clark Junior High |
|---|---|---|
| Enrollment | 299 | 662 |
| Student-Teacher Ratio | 12.1:1 | 12.5:1 |
| Free/Reduced Lunch | 39.5% | 52.6% |
| Diversity | Moderate | Diverse |
| School Type | Regular Combined School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
299
662
Student-Teacher Ratio
12.1:1
12.5:1
Student Demographics
| Race/Ethnicity | Grant Elementary School | Susan Clark Junior High |
|---|---|---|
| White | 68.6% | 59.4% |
| Hispanic | 23.1% | 29.9% |
| Black | 1.3% | 5.4% |
| Asian | 0.3% | 0.3% |
More School Comparisons in Muscatine
FAQ
Which school has a better student-teacher ratio, Grant Elementary School or Susan Clark Junior High?
Grant Elementary School has a ratio of 12.1:1 while Susan Clark Junior High has 12.5:1. Grant Elementary School has the lower (better) ratio.
Which school is larger?
Grant Elementary School has 299 students and Susan Clark Junior High has 662 students.