GRANDVIEW MIDDLE SCHOOL vs HILLTOP PRIMARY SCHOOL
MOUND, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | GRANDVIEW MIDDLE SCHOOL | HILLTOP PRIMARY SCHOOL |
|---|---|---|
| Enrollment | 527 | 466 |
| Student-Teacher Ratio | 16.4:1 | 14.9:1 |
| Free/Reduced Lunch | 19.7% | 15.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
527
466
Student-Teacher Ratio
16.4:1
14.9:1
Student Demographics
| Race/Ethnicity | GRANDVIEW MIDDLE SCHOOL | HILLTOP PRIMARY SCHOOL |
|---|---|---|
| White | 86.1% | 87.3% |
| Hispanic | 4.7% | 2.6% |
| Black | 2.1% | 2.1% |
| Asian | 1.1% | 0.2% |
More School Comparisons in MOUND
FAQ
Which school has a better student-teacher ratio, GRANDVIEW MIDDLE SCHOOL or HILLTOP PRIMARY SCHOOL?
GRANDVIEW MIDDLE SCHOOL has a ratio of 16.4:1 while HILLTOP PRIMARY SCHOOL has 14.9:1. HILLTOP PRIMARY SCHOOL has the lower (better) ratio.
Which school is larger?
GRANDVIEW MIDDLE SCHOOL has 527 students and HILLTOP PRIMARY SCHOOL has 466 students.