GOOSEHILL PRIMARY CENTER vs LLOYD HARBOR SCHOOL
COLD SPRING HARBOR, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | GOOSEHILL PRIMARY CENTER | LLOYD HARBOR SCHOOL |
|---|---|---|
| Enrollment | 203 | 390 |
| Student-Teacher Ratio | 13.6:1 | 12.3:1 |
| Free/Reduced Lunch | 1.5% | 2.1% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
203
390
Student-Teacher Ratio
13.6:1
12.3:1
Student Demographics
| Race/Ethnicity | GOOSEHILL PRIMARY CENTER | LLOYD HARBOR SCHOOL |
|---|---|---|
| White | 84.2% | 86.9% |
| Hispanic | 4.9% | 5.4% |
| Black | 1.0% | N/A |
| Asian | 3.4% | 3.6% |
More School Comparisons in COLD SPRING HARBOR
FAQ
Which school has a better student-teacher ratio, GOOSEHILL PRIMARY CENTER or LLOYD HARBOR SCHOOL?
GOOSEHILL PRIMARY CENTER has a ratio of 13.6:1 while LLOYD HARBOR SCHOOL has 12.3:1. LLOYD HARBOR SCHOOL has the lower (better) ratio.
Which school is larger?
GOOSEHILL PRIMARY CENTER has 203 students and LLOYD HARBOR SCHOOL has 390 students.