GNA El Ctr vs Kennedy Early Childhood Center
Nanticoke, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | GNA El Ctr | Kennedy Early Childhood Center |
|---|---|---|
| Enrollment | 505 | 513 |
| Student-Teacher Ratio | 16.1:1 | 15.2:1 |
| Free/Reduced Lunch | 100.0% | 99.8% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
505
513
Student-Teacher Ratio
16.1:1
15.2:1
Student Demographics
| Race/Ethnicity | GNA El Ctr | Kennedy Early Childhood Center |
|---|---|---|
| White | 70.7% | 65.9% |
| Hispanic | 15.4% | 17.9% |
| Black | 9.5% | 7.6% |
| Asian | N/A | 0.6% |
More School Comparisons in Nanticoke
FAQ
Which school has a better student-teacher ratio, GNA El Ctr or Kennedy Early Childhood Center?
GNA El Ctr has a ratio of 16.1:1 while Kennedy Early Childhood Center has 15.2:1. Kennedy Early Childhood Center has the lower (better) ratio.
Which school is larger?
GNA El Ctr has 505 students and Kennedy Early Childhood Center has 513 students.