GERNER FAMILY EARLY ED CTR. vs PLAZA MIDDLE
KANSAS CITY, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | GERNER FAMILY EARLY ED CTR. | PLAZA MIDDLE |
|---|---|---|
| Enrollment | 399 | 715 |
| Student-Teacher Ratio | 22.8:1 | 13.4:1 |
| Free/Reduced Lunch | 32.8% | 30.1% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
399
715
Student-Teacher Ratio
22.8:1
13.4:1
Student Demographics
| Race/Ethnicity | GERNER FAMILY EARLY ED CTR. | PLAZA MIDDLE |
|---|---|---|
| White | 50.6% | 58.3% |
| Hispanic | 10.0% | 11.0% |
| Black | 29.1% | 18.6% |
| Asian | 3.5% | 3.4% |
More School Comparisons in KANSAS CITY
FAQ
Which school has a better student-teacher ratio, GERNER FAMILY EARLY ED CTR. or PLAZA MIDDLE?
GERNER FAMILY EARLY ED CTR. has a ratio of 22.8:1 while PLAZA MIDDLE has 13.4:1. PLAZA MIDDLE has the lower (better) ratio.
Which school is larger?
GERNER FAMILY EARLY ED CTR. has 399 students and PLAZA MIDDLE has 715 students.