Garfield Middle School vs Harrison Elementary School
Lakewood, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Garfield Middle School | Harrison Elementary School |
|---|---|---|
| Enrollment | 454 | 258 |
| Student-Teacher Ratio | 14.2:1 | 14.3:1 |
| Free/Reduced Lunch | 44.7% | 59.7% |
| Diversity | Diverse | Diverse |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
454
258
Student-Teacher Ratio
14.2:1
14.3:1
Student Demographics
| Race/Ethnicity | Garfield Middle School | Harrison Elementary School |
|---|---|---|
| White | 67.6% | 60.5% |
| Hispanic | 10.6% | 8.1% |
| Black | 8.4% | 6.6% |
| Asian | 5.3% | 16.3% |
More School Comparisons in Lakewood
FAQ
Which school has a better student-teacher ratio, Garfield Middle School or Harrison Elementary School?
Garfield Middle School has a ratio of 14.2:1 while Harrison Elementary School has 14.3:1. Garfield Middle School has the lower (better) ratio.
Which school is larger?
Garfield Middle School has 454 students and Harrison Elementary School has 258 students.