FRIENDLY HILLS MIDDLE vs MENDOTA ELEMENTARY
MENDOTA HEIGHTS, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | FRIENDLY HILLS MIDDLE | MENDOTA ELEMENTARY |
|---|---|---|
| Enrollment | 735 | 392 |
| Student-Teacher Ratio | 13.8:1 | 12.5:1 |
| Free/Reduced Lunch | 43.8% | 21.2% |
| Diversity | Diverse | Moderate |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | FRIENDLY HILLS MIDDLE | MENDOTA ELEMENTARY |
|---|---|---|
| White | 47.8% | 72.7% |
| Hispanic | 23.8% | 8.4% |
| Black | 15.2% | 7.1% |
| Asian | 3.5% | 3.3% |
More School Comparisons in MENDOTA HEIGHTS
FAQ
Which school has a better student-teacher ratio, FRIENDLY HILLS MIDDLE or MENDOTA ELEMENTARY?
FRIENDLY HILLS MIDDLE has a ratio of 13.8:1 while MENDOTA ELEMENTARY has 12.5:1. MENDOTA ELEMENTARY has the lower (better) ratio.
Which school is larger?
FRIENDLY HILLS MIDDLE has 735 students and MENDOTA ELEMENTARY has 392 students.