FREDERICKTOWN HIGH vs FREDERICKTOWN INTERMEDIATE
FREDERICKTOWN, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | FREDERICKTOWN HIGH | FREDERICKTOWN INTERMEDIATE |
|---|---|---|
| Enrollment | 588 | 422 |
| Student-Teacher Ratio | 15.0:1 | 14.3:1 |
| Free/Reduced Lunch | 50.3% | 60.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | FREDERICKTOWN HIGH | FREDERICKTOWN INTERMEDIATE |
|---|---|---|
| White | 90.3% | 94.8% |
| Hispanic | 3.6% | 1.2% |
| Black | 1.2% | 1.2% |
| Asian | 0.5% | 0.2% |
More School Comparisons in FREDERICKTOWN
FAQ
Which school has a better student-teacher ratio, FREDERICKTOWN HIGH or FREDERICKTOWN INTERMEDIATE?
FREDERICKTOWN HIGH has a ratio of 15.0:1 while FREDERICKTOWN INTERMEDIATE has 14.3:1. FREDERICKTOWN INTERMEDIATE has the lower (better) ratio.
Which school is larger?
FREDERICKTOWN HIGH has 588 students and FREDERICKTOWN INTERMEDIATE has 422 students.