FRANCIS LEWIS HIGH SCHOOL vs WALTER PANAS HIGH SCHOOL
FRESH MEADOWS, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | FRANCIS LEWIS HIGH SCHOOL | WALTER PANAS HIGH SCHOOL |
|---|---|---|
| Enrollment | 4,265 | 901 |
| Student-Teacher Ratio | 17.4:1 | 12.0:1 |
| Free/Reduced Lunch | 69.8% | 29.9% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
4,265
901
Student-Teacher Ratio
17.4:1
12:1
Student Demographics
| Race/Ethnicity | FRANCIS LEWIS HIGH SCHOOL | WALTER PANAS HIGH SCHOOL |
|---|---|---|
| White | 12.3% | 54.1% |
| Hispanic | 19.9% | 29.5% |
| Black | 3.9% | 10.2% |
| Asian | 59.9% | 3.9% |
FAQ
Which school has a better student-teacher ratio, FRANCIS LEWIS HIGH SCHOOL or WALTER PANAS HIGH SCHOOL?
FRANCIS LEWIS HIGH SCHOOL has a ratio of 17.4:1 while WALTER PANAS HIGH SCHOOL has 12.0:1. WALTER PANAS HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
FRANCIS LEWIS HIGH SCHOOL has 4,265 students and WALTER PANAS HIGH SCHOOL has 901 students.