FRANCIS LEWIS HIGH SCHOOL vs WADING RIVER SCHOOL
FRESH MEADOWS, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | FRANCIS LEWIS HIGH SCHOOL | WADING RIVER SCHOOL |
|---|---|---|
| Enrollment | 4,265 | 402 |
| Student-Teacher Ratio | 17.4:1 | 9.8:1 |
| Free/Reduced Lunch | 69.8% | N/A |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,265
402
Student-Teacher Ratio
17.4:1
9.8:1
Student Demographics
| Race/Ethnicity | FRANCIS LEWIS HIGH SCHOOL | WADING RIVER SCHOOL |
|---|---|---|
| White | 12.3% | 82.8% |
| Hispanic | 19.9% | 12.4% |
| Black | 3.9% | 1.0% |
| Asian | 59.9% | 1.2% |
FAQ
Which school has a better student-teacher ratio, FRANCIS LEWIS HIGH SCHOOL or WADING RIVER SCHOOL?
FRANCIS LEWIS HIGH SCHOOL has a ratio of 17.4:1 while WADING RIVER SCHOOL has 9.8:1. WADING RIVER SCHOOL has the lower (better) ratio.
Which school is larger?
FRANCIS LEWIS HIGH SCHOOL has 4,265 students and WADING RIVER SCHOOL has 402 students.