FRANCIS LEWIS HIGH SCHOOL vs PETROVA ELEMENTARY SCHOOL
FRESH MEADOWS, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | FRANCIS LEWIS HIGH SCHOOL | PETROVA ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 4,265 | 308 |
| Student-Teacher Ratio | 17.4:1 | 10.2:1 |
| Free/Reduced Lunch | 69.8% | 48.7% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,265
308
Student-Teacher Ratio
17.4:1
10.2:1
Student Demographics
| Race/Ethnicity | FRANCIS LEWIS HIGH SCHOOL | PETROVA ELEMENTARY SCHOOL |
|---|---|---|
| White | 12.3% | 97.7% |
| Hispanic | 19.9% | 1.0% |
| Black | 3.9% | 0.6% |
| Asian | 59.9% | N/A |
FAQ
Which school has a better student-teacher ratio, FRANCIS LEWIS HIGH SCHOOL or PETROVA ELEMENTARY SCHOOL?
FRANCIS LEWIS HIGH SCHOOL has a ratio of 17.4:1 while PETROVA ELEMENTARY SCHOOL has 10.2:1. PETROVA ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
FRANCIS LEWIS HIGH SCHOOL has 4,265 students and PETROVA ELEMENTARY SCHOOL has 308 students.