FRANCIS LEWIS HIGH SCHOOL vs MOTT HALL HIGH SCHOOL
FRESH MEADOWS, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | FRANCIS LEWIS HIGH SCHOOL | MOTT HALL HIGH SCHOOL |
|---|---|---|
| Enrollment | 4,265 | 192 |
| Student-Teacher Ratio | 17.4:1 | 9.6:1 |
| Free/Reduced Lunch | 69.8% | 90.1% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
4,265
192
Student-Teacher Ratio
17.4:1
9.6:1
Student Demographics
| Race/Ethnicity | FRANCIS LEWIS HIGH SCHOOL | MOTT HALL HIGH SCHOOL |
|---|---|---|
| White | 12.3% | 4.2% |
| Hispanic | 19.9% | 50.5% |
| Black | 3.9% | 34.9% |
| Asian | 59.9% | N/A |
FAQ
Which school has a better student-teacher ratio, FRANCIS LEWIS HIGH SCHOOL or MOTT HALL HIGH SCHOOL?
FRANCIS LEWIS HIGH SCHOOL has a ratio of 17.4:1 while MOTT HALL HIGH SCHOOL has 9.6:1. MOTT HALL HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
FRANCIS LEWIS HIGH SCHOOL has 4,265 students and MOTT HALL HIGH SCHOOL has 192 students.