Forest Park El. School vs Woonsocket High School
North Kingstown, RI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Forest Park El. School | Woonsocket High School |
|---|---|---|
| Enrollment | 260 | 1,621 |
| Student-Teacher Ratio | 12.8:1 | 15.4:1 |
| Free/Reduced Lunch | 16.2% | 74.2% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
260
1,621
Student-Teacher Ratio
12.8:1
15.4:1
Student Demographics
| Race/Ethnicity | Forest Park El. School | Woonsocket High School |
|---|---|---|
| White | 84.6% | 40.7% |
| Hispanic | 5.0% | 33.6% |
| Black | 1.5% | 13.2% |
| Asian | 1.9% | 5.4% |
More School Comparisons in North Kingstown
FAQ
Which school has a better student-teacher ratio, Forest Park El. School or Woonsocket High School?
Forest Park El. School has a ratio of 12.8:1 while Woonsocket High School has 15.4:1. Forest Park El. School has the lower (better) ratio.
Which school is larger?
Forest Park El. School has 260 students and Woonsocket High School has 1,621 students.