Fordson High School vs Henry Ford Early College
DEARBORN, MI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Fordson High School | Henry Ford Early College |
|---|---|---|
| Enrollment | 2,339 | 229 |
| Student-Teacher Ratio | 19.6:1 | 21.8:1 |
| Free/Reduced Lunch | 85.3% | 55.5% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
2,339
229
Student-Teacher Ratio
19.6:1
21.8:1
Student Demographics
| Race/Ethnicity | Fordson High School | Henry Ford Early College |
|---|---|---|
| White | 98.2% | 86.9% |
| Hispanic | 0.3% | 3.5% |
| Black | 0.6% | 3.9% |
| Asian | 0.6% | 4.8% |
More School Comparisons in DEARBORN
FAQ
Which school has a better student-teacher ratio, Fordson High School or Henry Ford Early College?
Fordson High School has a ratio of 19.6:1 while Henry Ford Early College has 21.8:1. Fordson High School has the lower (better) ratio.
Which school is larger?
Fordson High School has 2,339 students and Henry Ford Early College has 229 students.