FOLSOM ELEMENTARY SCHOOL vs RIVERVIEW HIGH SCHOOL
THONOTOSASSA, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | FOLSOM ELEMENTARY SCHOOL | RIVERVIEW HIGH SCHOOL |
|---|---|---|
| Enrollment | 481 | 2,599 |
| Student-Teacher Ratio | 16.0:1 | 22.8:1 |
| Free/Reduced Lunch | 79.6% | 46.3% |
| Diversity | Diverse | Very Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
481
2,599
Student-Teacher Ratio
16:1
22.8:1
Student Demographics
| Race/Ethnicity | FOLSOM ELEMENTARY SCHOOL | RIVERVIEW HIGH SCHOOL |
|---|---|---|
| White | 17.7% | 36.4% |
| Hispanic | 31.6% | 33.4% |
| Black | 44.5% | 20.4% |
| Asian | 2.5% | 3.0% |
More School Comparisons in THONOTOSASSA
FAQ
Which school has a better student-teacher ratio, FOLSOM ELEMENTARY SCHOOL or RIVERVIEW HIGH SCHOOL?
FOLSOM ELEMENTARY SCHOOL has a ratio of 16.0:1 while RIVERVIEW HIGH SCHOOL has 22.8:1. FOLSOM ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
FOLSOM ELEMENTARY SCHOOL has 481 students and RIVERVIEW HIGH SCHOOL has 2,599 students.