Folsom Cordova K-8 Community Charter vs Sutter Middle
Mather, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Folsom Cordova K-8 Community Charter | Sutter Middle |
|---|---|---|
| Enrollment | 164 | 1,552 |
| Student-Teacher Ratio | 19.5:1 | 25.0:1 |
| Free/Reduced Lunch | 26.2% | 14.9% |
| Diversity | Diverse | Diverse |
| School Type | Charter Combined School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
164
1,552
Student-Teacher Ratio
19.5:1
25:1
Student Demographics
| Race/Ethnicity | Folsom Cordova K-8 Community Charter | Sutter Middle |
|---|---|---|
| White | 47.0% | 42.3% |
| Hispanic | 25.6% | 15.3% |
| Black | 5.5% | 2.1% |
| Asian | 7.3% | 30.2% |
More School Comparisons in Mather
FAQ
Which school has a better student-teacher ratio, Folsom Cordova K-8 Community Charter or Sutter Middle?
Folsom Cordova K-8 Community Charter has a ratio of 19.5:1 while Sutter Middle has 25.0:1. Folsom Cordova K-8 Community Charter has the lower (better) ratio.
Which school is larger?
Folsom Cordova K-8 Community Charter has 164 students and Sutter Middle has 1,552 students.