FISHKILL ELEMENTARY SCHOOL vs JOHN JAY SENIOR HIGH SCHOOL
FISHKILL, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | FISHKILL ELEMENTARY SCHOOL | JOHN JAY SENIOR HIGH SCHOOL |
|---|---|---|
| Enrollment | 362 | 1,837 |
| Student-Teacher Ratio | 16.2:1 | 14.2:1 |
| Free/Reduced Lunch | 26.2% | 20.0% |
| Diversity | Diverse | Moderate |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
362
1,837
Student-Teacher Ratio
16.2:1
14.2:1
Student Demographics
| Race/Ethnicity | FISHKILL ELEMENTARY SCHOOL | JOHN JAY SENIOR HIGH SCHOOL |
|---|---|---|
| White | 63.5% | 69.6% |
| Hispanic | 21.5% | 18.5% |
| Black | 6.4% | 6.2% |
| Asian | 4.7% | 4.4% |
More School Comparisons in FISHKILL
FAQ
Which school has a better student-teacher ratio, FISHKILL ELEMENTARY SCHOOL or JOHN JAY SENIOR HIGH SCHOOL?
FISHKILL ELEMENTARY SCHOOL has a ratio of 16.2:1 while JOHN JAY SENIOR HIGH SCHOOL has 14.2:1. JOHN JAY SENIOR HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
FISHKILL ELEMENTARY SCHOOL has 362 students and JOHN JAY SENIOR HIGH SCHOOL has 1,837 students.