EXCEPTIONAL CHILD COOP. vs HOUSTON MIDDLE
HOUSTON, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | EXCEPTIONAL CHILD COOP. | HOUSTON MIDDLE |
|---|---|---|
| Enrollment | 41 | 206 |
| Student-Teacher Ratio | 4.3:1 | 12.0:1 |
| Free/Reduced Lunch | 24.4% | 55.3% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Combined School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
41
206
Student-Teacher Ratio
4.3:1
12:1
Student Demographics
| Race/Ethnicity | EXCEPTIONAL CHILD COOP. | HOUSTON MIDDLE |
|---|---|---|
| White | 100.0% | 91.7% |
| Hispanic | N/A | 2.9% |
| Black | N/A | N/A |
| Asian | N/A | N/A |
More School Comparisons in HOUSTON
FAQ
Which school has a better student-teacher ratio, EXCEPTIONAL CHILD COOP. or HOUSTON MIDDLE?
EXCEPTIONAL CHILD COOP. has a ratio of 4.3:1 while HOUSTON MIDDLE has 12.0:1. EXCEPTIONAL CHILD COOP. has the lower (better) ratio.
Which school is larger?
EXCEPTIONAL CHILD COOP. has 41 students and HOUSTON MIDDLE has 206 students.