EUGENE FIELD ELEM. vs MARYVILLE HIGH
MARYVILLE, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | EUGENE FIELD ELEM. | MARYVILLE HIGH |
|---|---|---|
| Enrollment | 318 | 506 |
| Student-Teacher Ratio | 10.2:1 | 15.7:1 |
| Free/Reduced Lunch | 51.9% | 31.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
318
506
Student-Teacher Ratio
10.2:1
15.7:1
Student Demographics
| Race/Ethnicity | EUGENE FIELD ELEM. | MARYVILLE HIGH |
|---|---|---|
| White | 89.9% | 91.3% |
| Hispanic | 2.2% | 2.4% |
| Black | 0.6% | 1.8% |
| Asian | 0.9% | 1.4% |
More School Comparisons in MARYVILLE
FAQ
Which school has a better student-teacher ratio, EUGENE FIELD ELEM. or MARYVILLE HIGH?
EUGENE FIELD ELEM. has a ratio of 10.2:1 while MARYVILLE HIGH has 15.7:1. EUGENE FIELD ELEM. has the lower (better) ratio.
Which school is larger?
EUGENE FIELD ELEM. has 318 students and MARYVILLE HIGH has 506 students.