ESTACADO H S vs MAEDGEN EL
LUBBOCK, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | ESTACADO H S | MAEDGEN EL |
|---|---|---|
| Enrollment | 897 | 323 |
| Student-Teacher Ratio | 11.5:1 | 13.3:1 |
| Free/Reduced Lunch | 90.1% | 90.7% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
897
323
Student-Teacher Ratio
11.5:1
13.3:1
Student Demographics
| Race/Ethnicity | ESTACADO H S | MAEDGEN EL |
|---|---|---|
| White | 2.3% | 18.9% |
| Hispanic | 52.5% | 64.7% |
| Black | 42.4% | 12.1% |
| Asian | 0.2% | 0.6% |
More School Comparisons in LUBBOCK
FAQ
Which school has a better student-teacher ratio, ESTACADO H S or MAEDGEN EL?
ESTACADO H S has a ratio of 11.5:1 while MAEDGEN EL has 13.3:1. ESTACADO H S has the lower (better) ratio.
Which school is larger?
ESTACADO H S has 897 students and MAEDGEN EL has 323 students.