EPIC HIGH SCHOOL-SOUTH vs FRANCIS LEWIS HIGH SCHOOL
SOUTH OZONE PARK, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | EPIC HIGH SCHOOL-SOUTH | FRANCIS LEWIS HIGH SCHOOL |
|---|---|---|
| Enrollment | 400 | 4,265 |
| Student-Teacher Ratio | 12.0:1 | 17.4:1 |
| Free/Reduced Lunch | 95.2% | 69.8% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
400
4,265
Student-Teacher Ratio
12:1
17.4:1
Student Demographics
| Race/Ethnicity | EPIC HIGH SCHOOL-SOUTH | FRANCIS LEWIS HIGH SCHOOL |
|---|---|---|
| White | 3.5% | 12.3% |
| Hispanic | 29.2% | 19.9% |
| Black | 23.5% | 3.9% |
| Asian | 30.0% | 59.9% |
More School Comparisons in SOUTH OZONE PARK
FAQ
Which school has a better student-teacher ratio, EPIC HIGH SCHOOL-SOUTH or FRANCIS LEWIS HIGH SCHOOL?
EPIC HIGH SCHOOL-SOUTH has a ratio of 12.0:1 while FRANCIS LEWIS HIGH SCHOOL has 17.4:1. EPIC HIGH SCHOOL-SOUTH has the lower (better) ratio.
Which school is larger?
EPIC HIGH SCHOOL-SOUTH has 400 students and FRANCIS LEWIS HIGH SCHOOL has 4,265 students.