ENGLEWOOD ELEMENTARY SCHOOL vs RIVERVIEW HIGH SCHOOL
ENGLEWOOD, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | ENGLEWOOD ELEMENTARY SCHOOL | RIVERVIEW HIGH SCHOOL |
|---|---|---|
| Enrollment | 587 | 2,597 |
| Student-Teacher Ratio | 14.7:1 | 20.0:1 |
| Free/Reduced Lunch | 51.6% | 35.3% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
587
2,597
Student-Teacher Ratio
14.7:1
20:1
Student Demographics
| Race/Ethnicity | ENGLEWOOD ELEMENTARY SCHOOL | RIVERVIEW HIGH SCHOOL |
|---|---|---|
| White | 79.2% | 62.9% |
| Hispanic | 12.8% | 22.0% |
| Black | 0.7% | 6.4% |
| Asian | 1.2% | 3.7% |
More School Comparisons in ENGLEWOOD
FAQ
Which school has a better student-teacher ratio, ENGLEWOOD ELEMENTARY SCHOOL or RIVERVIEW HIGH SCHOOL?
ENGLEWOOD ELEMENTARY SCHOOL has a ratio of 14.7:1 while RIVERVIEW HIGH SCHOOL has 20.0:1. ENGLEWOOD ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
ENGLEWOOD ELEMENTARY SCHOOL has 587 students and RIVERVIEW HIGH SCHOOL has 2,597 students.