Emerson School vs Twin Rivers Elementary School
IONIA, MI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Emerson School | Twin Rivers Elementary School |
|---|---|---|
| Enrollment | 172 | 188 |
| Student-Teacher Ratio | 12.3:1 | 17.0:1 |
| Free/Reduced Lunch | 72.1% | 68.1% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
172
188
Student-Teacher Ratio
12.3:1
17:1
Student Demographics
| Race/Ethnicity | Emerson School | Twin Rivers Elementary School |
|---|---|---|
| White | 76.7% | 85.6% |
| Hispanic | 19.2% | 8.5% |
| Black | 1.7% | 1.6% |
| Asian | N/A | N/A |
More School Comparisons in IONIA
FAQ
Which school has a better student-teacher ratio, Emerson School or Twin Rivers Elementary School?
Emerson School has a ratio of 12.3:1 while Twin Rivers Elementary School has 17.0:1. Emerson School has the lower (better) ratio.
Which school is larger?
Emerson School has 172 students and Twin Rivers Elementary School has 188 students.