Emerson Elementary School vs Harding Middle School
Lakewood, OH 路 School Comparison
2022 Data 路 NCES CCD| Metric | Emerson Elementary School | Harding Middle School |
|---|---|---|
| Enrollment | 335 | 466 |
| Student-Teacher Ratio | 16.3:1 | 14.6:1 |
| Free/Reduced Lunch | 37.9% | 27.3% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
335
466
Student-Teacher Ratio
16.3:1
14.6:1
Student Demographics
| Race/Ethnicity | Emerson Elementary School | Harding Middle School |
|---|---|---|
| White | 71.0% | 83.3% |
| Hispanic | 10.1% | 3.6% |
| Black | 9.6% | 4.3% |
| Asian | 0.9% | 1.5% |
More School Comparisons in Lakewood
FAQ
Which school has a better student-teacher ratio, Emerson Elementary School or Harding Middle School?
Emerson Elementary School has a ratio of 16.3:1 while Harding Middle School has 14.6:1. Harding Middle School has the lower (better) ratio.
Which school is larger?
Emerson Elementary School has 335 students and Harding Middle School has 466 students.