Edgar Fahs Smith STEAM Academy vs Ferguson Sch
York, PA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Edgar Fahs Smith STEAM Academy | Ferguson Sch |
|---|---|---|
| Enrollment | 240 | 640 |
| Student-Teacher Ratio | 8.1:1 | 14.3:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
240
640
Student-Teacher Ratio
8.1:1
14.3:1
Student Demographics
| Race/Ethnicity | Edgar Fahs Smith STEAM Academy | Ferguson Sch |
|---|---|---|
| White | 12.1% | 7.7% |
| Hispanic | 45.4% | 43.4% |
| Black | 33.8% | 41.4% |
| Asian | 0.4% | 0.3% |
More School Comparisons in York
FAQ
Which school has a better student-teacher ratio, Edgar Fahs Smith STEAM Academy or Ferguson Sch?
Edgar Fahs Smith STEAM Academy has a ratio of 8.1:1 while Ferguson Sch has 14.3:1. Edgar Fahs Smith STEAM Academy has the lower (better) ratio.
Which school is larger?
Edgar Fahs Smith STEAM Academy has 240 students and Ferguson Sch has 640 students.