EASTLAWN ELEMENTARY SCHOOL vs OCEAN SPRINGS HIGH SCHOOL
Pascagoula, MS 路 School Comparison
2022 Data 路 NCES CCD| Metric | EASTLAWN ELEMENTARY SCHOOL | OCEAN SPRINGS HIGH SCHOOL |
|---|---|---|
| Enrollment | 327 | 1,899 |
| Student-Teacher Ratio | 11.8:1 | 15.3:1 |
| Free/Reduced Lunch | 100.0% | 99.8% |
| Diversity | Diverse | Moderate |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
327
1,899
Student-Teacher Ratio
11.8:1
15.3:1
Student Demographics
| Race/Ethnicity | EASTLAWN ELEMENTARY SCHOOL | OCEAN SPRINGS HIGH SCHOOL |
|---|---|---|
| White | 38.8% | 71.9% |
| Hispanic | 15.0% | 6.0% |
| Black | 38.2% | 12.5% |
| Asian | 0.3% | 3.5% |
More School Comparisons in Pascagoula
FAQ
Which school has a better student-teacher ratio, EASTLAWN ELEMENTARY SCHOOL or OCEAN SPRINGS HIGH SCHOOL?
EASTLAWN ELEMENTARY SCHOOL has a ratio of 11.8:1 while OCEAN SPRINGS HIGH SCHOOL has 15.3:1. EASTLAWN ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
EASTLAWN ELEMENTARY SCHOOL has 327 students and OCEAN SPRINGS HIGH SCHOOL has 1,899 students.