Eastern High vs Leatherwood Elementary School
Middletown, KY 路 School Comparison
2022 Data 路 NCES CCD| Metric | Eastern High | Leatherwood Elementary School |
|---|---|---|
| Enrollment | 2,036 | 102 |
| Student-Teacher Ratio | 18.1:1 | 9.9:1 |
| Free/Reduced Lunch | 37.2% | 90.2% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,036
102
Student-Teacher Ratio
18.1:1
9.9:1
Student Demographics
| Race/Ethnicity | Eastern High | Leatherwood Elementary School |
|---|---|---|
| White | 57.6% | 99.0% |
| Hispanic | 10.1% | N/A |
| Black | 22.0% | 1.0% |
| Asian | 5.6% | N/A |
More School Comparisons in Middletown
FAQ
Which school has a better student-teacher ratio, Eastern High or Leatherwood Elementary School?
Eastern High has a ratio of 18.1:1 while Leatherwood Elementary School has 9.9:1. Leatherwood Elementary School has the lower (better) ratio.
Which school is larger?
Eastern High has 2,036 students and Leatherwood Elementary School has 102 students.