Early Learning Center vs Thorson Elementary
Cedarburg, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Early Learning Center | Thorson Elementary |
|---|---|---|
| Enrollment | 12 | 548 |
| Student-Teacher Ratio | N/A | 15.4:1 |
| Free/Reduced Lunch | 25.0% | 5.5% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
12
548
Student-Teacher Ratio
15.4:1
Student Demographics
| Race/Ethnicity | Early Learning Center | Thorson Elementary |
|---|---|---|
| White | 100.0% | 94.7% |
| Hispanic | N/A | 1.6% |
| Black | N/A | 0.5% |
| Asian | N/A | 1.1% |
More School Comparisons in Cedarburg
FAQ
Which school has a better student-teacher ratio, Early Learning Center or Thorson Elementary?
Early Learning Center has a ratio of N/A while Thorson Elementary has 15.4:1. Thorson Elementary has the lower (better) ratio.
Which school is larger?
Early Learning Center has 12 students and Thorson Elementary has 548 students.