EARLY CHILDHOOD INTERVENTION vs MINNETONKA SENIOR HIGH
ROCHESTER, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | EARLY CHILDHOOD INTERVENTION | MINNETONKA SENIOR HIGH |
|---|---|---|
| Enrollment | 135 | 3,508 |
| Student-Teacher Ratio | N/A | 18.6:1 |
| Free/Reduced Lunch | 54.1% | 11.4% |
| Diversity | Diverse | Moderate |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
135
3,508
Student-Teacher Ratio
18.6:1
Student Demographics
| Race/Ethnicity | EARLY CHILDHOOD INTERVENTION | MINNETONKA SENIOR HIGH |
|---|---|---|
| White | 48.1% | 79.3% |
| Hispanic | 17.0% | 5.6% |
| Black | 20.7% | 4.0% |
| Asian | 5.2% | 6.1% |
More School Comparisons in ROCHESTER
FAQ
Which school has a better student-teacher ratio, EARLY CHILDHOOD INTERVENTION or MINNETONKA SENIOR HIGH?
EARLY CHILDHOOD INTERVENTION has a ratio of N/A while MINNETONKA SENIOR HIGH has 18.6:1. MINNETONKA SENIOR HIGH has the lower (better) ratio.
Which school is larger?
EARLY CHILDHOOD INTERVENTION has 135 students and MINNETONKA SENIOR HIGH has 3,508 students.