Earl Pritchett School vs Meridian School
Buffalo Grove, IL 路 School Comparison
2022 Data 路 NCES CCD| Metric | Earl Pritchett School | Meridian School |
|---|---|---|
| Enrollment | 455 | 668 |
| Student-Teacher Ratio | 10.9:1 | 13.6:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
455
668
Student-Teacher Ratio
10.9:1
13.6:1
Student Demographics
| Race/Ethnicity | Earl Pritchett School | Meridian School |
|---|---|---|
| White | 33.0% | 28.7% |
| Hispanic | 6.4% | 4.3% |
| Black | 1.8% | 1.9% |
| Asian | 54.5% | 61.4% |
More School Comparisons in Buffalo Grove
FAQ
Which school has a better student-teacher ratio, Earl Pritchett School or Meridian School?
Earl Pritchett School has a ratio of 10.9:1 while Meridian School has 13.6:1. Earl Pritchett School has the lower (better) ratio.
Which school is larger?
Earl Pritchett School has 455 students and Meridian School has 668 students.