Eagle Nest Elementary vs Summerville High
North Charleston, SC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Eagle Nest Elementary | Summerville High |
|---|---|---|
| Enrollment | 680 | 3,308 |
| Student-Teacher Ratio | 14.5:1 | 20.4:1 |
| Free/Reduced Lunch | 82.4% | 59.3% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
680
3,308
Student-Teacher Ratio
14.5:1
20.4:1
Student Demographics
| Race/Ethnicity | Eagle Nest Elementary | Summerville High |
|---|---|---|
| White | 25.6% | 53.7% |
| Hispanic | 26.5% | 9.9% |
| Black | 36.6% | 27.6% |
| Asian | 2.2% | 0.6% |
More School Comparisons in North Charleston
FAQ
Which school has a better student-teacher ratio, Eagle Nest Elementary or Summerville High?
Eagle Nest Elementary has a ratio of 14.5:1 while Summerville High has 20.4:1. Eagle Nest Elementary has the lower (better) ratio.
Which school is larger?
Eagle Nest Elementary has 680 students and Summerville High has 3,308 students.