Dutchtown High School vs University Elementary School
Geismar, LA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Dutchtown High School | University Elementary School |
|---|---|---|
| Enrollment | 2,643 | 954 |
| Student-Teacher Ratio | 17.9:1 | 19.3:1 |
| Free/Reduced Lunch | 29.8% | 52.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,643
954
Student-Teacher Ratio
17.9:1
19.3:1
Student Demographics
| Race/Ethnicity | Dutchtown High School | University Elementary School |
|---|---|---|
| White | 64.6% | 43.1% |
| Hispanic | 7.5% | 4.2% |
| Black | 22.4% | 39.2% |
| Asian | 2.5% | 7.2% |
More School Comparisons in Geismar
FAQ
Which school has a better student-teacher ratio, Dutchtown High School or University Elementary School?
Dutchtown High School has a ratio of 17.9:1 while University Elementary School has 19.3:1. Dutchtown High School has the lower (better) ratio.
Which school is larger?
Dutchtown High School has 2,643 students and University Elementary School has 954 students.