Dutchtown High School vs Port Allen Elementary School
Geismar, LA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Dutchtown High School | Port Allen Elementary School |
|---|---|---|
| Enrollment | 2,643 | 336 |
| Student-Teacher Ratio | 17.9:1 | 11.3:1 |
| Free/Reduced Lunch | 29.8% | 90.5% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,643
336
Student-Teacher Ratio
17.9:1
11.3:1
Student Demographics
| Race/Ethnicity | Dutchtown High School | Port Allen Elementary School |
|---|---|---|
| White | 64.6% | 8.6% |
| Hispanic | 7.5% | 10.4% |
| Black | 22.4% | 78.6% |
| Asian | 2.5% | 0.3% |
More School Comparisons in Geismar
FAQ
Which school has a better student-teacher ratio, Dutchtown High School or Port Allen Elementary School?
Dutchtown High School has a ratio of 17.9:1 while Port Allen Elementary School has 11.3:1. Port Allen Elementary School has the lower (better) ratio.
Which school is larger?
Dutchtown High School has 2,643 students and Port Allen Elementary School has 336 students.