DUTCH LANE SCHOOL vs WOODLAND AVENUE SCHOOL
HICKSVILLE, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | DUTCH LANE SCHOOL | WOODLAND AVENUE SCHOOL |
|---|---|---|
| Enrollment | 281 | 349 |
| Student-Teacher Ratio | 10.5:1 | 13.4:1 |
| Free/Reduced Lunch | 43.4% | 39.0% |
| Diversity | Diverse | Diverse |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
281
349
Student-Teacher Ratio
10.5:1
13.4:1
Student Demographics
| Race/Ethnicity | DUTCH LANE SCHOOL | WOODLAND AVENUE SCHOOL |
|---|---|---|
| White | 27.0% | 26.6% |
| Hispanic | 28.5% | 23.8% |
| Black | 2.1% | 0.3% |
| Asian | 38.4% | 46.1% |
More School Comparisons in HICKSVILLE
FAQ
Which school has a better student-teacher ratio, DUTCH LANE SCHOOL or WOODLAND AVENUE SCHOOL?
DUTCH LANE SCHOOL has a ratio of 10.5:1 while WOODLAND AVENUE SCHOOL has 13.4:1. DUTCH LANE SCHOOL has the lower (better) ratio.
Which school is larger?
DUTCH LANE SCHOOL has 281 students and WOODLAND AVENUE SCHOOL has 349 students.