duPont Manual High vs Stonestreet Elementary
Louisville, KY 路 School Comparison
2022 Data 路 NCES CCD| Metric | duPont Manual High | Stonestreet Elementary |
|---|---|---|
| Enrollment | 1,929 | 443 |
| Student-Teacher Ratio | 18.2:1 | 14.9:1 |
| Free/Reduced Lunch | 21.9% | 62.5% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,929
443
Student-Teacher Ratio
18.2:1
14.9:1
Student Demographics
| Race/Ethnicity | duPont Manual High | Stonestreet Elementary |
|---|---|---|
| White | 50.3% | 53.0% |
| Hispanic | 6.8% | 23.9% |
| Black | 18.7% | 13.1% |
| Asian | 19.9% | 0.9% |
More School Comparisons in Louisville
FAQ
Which school has a better student-teacher ratio, duPont Manual High or Stonestreet Elementary?
duPont Manual High has a ratio of 18.2:1 while Stonestreet Elementary has 14.9:1. Stonestreet Elementary has the lower (better) ratio.
Which school is larger?
duPont Manual High has 1,929 students and Stonestreet Elementary has 443 students.