DRYDEN STREET SCHOOL vs FRANCIS LEWIS HIGH SCHOOL
WESTBURY, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | DRYDEN STREET SCHOOL | FRANCIS LEWIS HIGH SCHOOL |
|---|---|---|
| Enrollment | 433 | 4,265 |
| Student-Teacher Ratio | 20.6:1 | 17.4:1 |
| Free/Reduced Lunch | 36.3% | 69.8% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
433
4,265
Student-Teacher Ratio
20.6:1
17.4:1
Student Demographics
| Race/Ethnicity | DRYDEN STREET SCHOOL | FRANCIS LEWIS HIGH SCHOOL |
|---|---|---|
| White | 5.8% | 12.3% |
| Hispanic | 80.6% | 19.9% |
| Black | 13.4% | 3.9% |
| Asian | 0.2% | 59.9% |
More School Comparisons in WESTBURY
FAQ
Which school has a better student-teacher ratio, DRYDEN STREET SCHOOL or FRANCIS LEWIS HIGH SCHOOL?
DRYDEN STREET SCHOOL has a ratio of 20.6:1 while FRANCIS LEWIS HIGH SCHOOL has 17.4:1. FRANCIS LEWIS HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
DRYDEN STREET SCHOOL has 433 students and FRANCIS LEWIS HIGH SCHOOL has 4,265 students.