Drum Intermediate vs University Place Primary
UNIVERSITY PLA, WA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Drum Intermediate | University Place Primary |
|---|---|---|
| Enrollment | 587 | 501 |
| Student-Teacher Ratio | 16.8:1 | 14.7:1 |
| Free/Reduced Lunch | 47.9% | 42.5% |
| Diversity | Very Diverse | Diverse |
| School Type | Regular Combined School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
587
501
Student-Teacher Ratio
16.8:1
14.7:1
Student Demographics
| Race/Ethnicity | Drum Intermediate | University Place Primary |
|---|---|---|
| White | 44.8% | 49.1% |
| Hispanic | 17.0% | 16.8% |
| Black | 11.9% | 11.8% |
| Asian | 9.2% | 6.4% |
More School Comparisons in UNIVERSITY PLA
FAQ
Which school has a better student-teacher ratio, Drum Intermediate or University Place Primary?
Drum Intermediate has a ratio of 16.8:1 while University Place Primary has 14.7:1. University Place Primary has the lower (better) ratio.
Which school is larger?
Drum Intermediate has 587 students and University Place Primary has 501 students.