Donges Bay Elementary vs Steffen Middle
Mequon, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Donges Bay Elementary | Steffen Middle |
|---|---|---|
| Enrollment | 501 | 395 |
| Student-Teacher Ratio | 14.2:1 | 13.4:1 |
| Free/Reduced Lunch | 9.6% | 13.9% |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
501
395
Student-Teacher Ratio
14.2:1
13.4:1
Student Demographics
| Race/Ethnicity | Donges Bay Elementary | Steffen Middle |
|---|---|---|
| White | 81.0% | 73.4% |
| Hispanic | 4.4% | 8.1% |
| Black | 5.4% | 3.3% |
| Asian | 3.4% | 8.6% |
More School Comparisons in Mequon
FAQ
Which school has a better student-teacher ratio, Donges Bay Elementary or Steffen Middle?
Donges Bay Elementary has a ratio of 14.2:1 while Steffen Middle has 13.4:1. Steffen Middle has the lower (better) ratio.
Which school is larger?
Donges Bay Elementary has 501 students and Steffen Middle has 395 students.