DODGE ELEMENTARY SCHOOL vs TRANSIT MIDDLE SCHOOL
EAST AMHERST, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | DODGE ELEMENTARY SCHOOL | TRANSIT MIDDLE SCHOOL |
|---|---|---|
| Enrollment | 581 | 872 |
| Student-Teacher Ratio | 9.9:1 | 11.6:1 |
| Free/Reduced Lunch | 25.5% | 16.5% |
| Diversity | Moderate | Diverse |
| School Type | Regular Elementary School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
581
872
Student-Teacher Ratio
9.9:1
11.6:1
Student Demographics
| Race/Ethnicity | DODGE ELEMENTARY SCHOOL | TRANSIT MIDDLE SCHOOL |
|---|---|---|
| White | 70.1% | 62.0% |
| Hispanic | 5.3% | 4.0% |
| Black | 4.5% | 2.9% |
| Asian | 14.5% | 25.2% |
More School Comparisons in EAST AMHERST
FAQ
Which school has a better student-teacher ratio, DODGE ELEMENTARY SCHOOL or TRANSIT MIDDLE SCHOOL?
DODGE ELEMENTARY SCHOOL has a ratio of 9.9:1 while TRANSIT MIDDLE SCHOOL has 11.6:1. DODGE ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
DODGE ELEMENTARY SCHOOL has 581 students and TRANSIT MIDDLE SCHOOL has 872 students.