DESOTO CENTRAL HIGH SCHOOL vs North Pontotoc Middle School
Southaven, MS 路 School Comparison
2022 Data 路 NCES CCD| Metric | DESOTO CENTRAL HIGH SCHOOL | North Pontotoc Middle School |
|---|---|---|
| Enrollment | 1,995 | 283 |
| Student-Teacher Ratio | 19.0:1 | 13.2:1 |
| Free/Reduced Lunch | 99.8% | 98.9% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
1,995
283
Student-Teacher Ratio
19:1
13.2:1
Student Demographics
| Race/Ethnicity | DESOTO CENTRAL HIGH SCHOOL | North Pontotoc Middle School |
|---|---|---|
| White | 41.1% | 70.0% |
| Hispanic | 3.8% | 15.2% |
| Black | 45.3% | 12.4% |
| Asian | 3.8% | 1.1% |
More School Comparisons in Southaven
FAQ
Which school has a better student-teacher ratio, DESOTO CENTRAL HIGH SCHOOL or North Pontotoc Middle School?
DESOTO CENTRAL HIGH SCHOOL has a ratio of 19.0:1 while North Pontotoc Middle School has 13.2:1. North Pontotoc Middle School has the lower (better) ratio.
Which school is larger?
DESOTO CENTRAL HIGH SCHOOL has 1,995 students and North Pontotoc Middle School has 283 students.