DESOTO CENTRAL HIGH SCHOOL vs KOSCIUSKO LOWER ELEM
Southaven, MS 路 School Comparison
2022 Data 路 NCES CCD| Metric | DESOTO CENTRAL HIGH SCHOOL | KOSCIUSKO LOWER ELEM |
|---|---|---|
| Enrollment | 1,995 | 433 |
| Student-Teacher Ratio | 19.0:1 | 10.3:1 |
| Free/Reduced Lunch | 99.8% | 99.3% |
| Diversity | Diverse | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,995
433
Student-Teacher Ratio
19:1
10.3:1
Student Demographics
| Race/Ethnicity | DESOTO CENTRAL HIGH SCHOOL | KOSCIUSKO LOWER ELEM |
|---|---|---|
| White | 41.1% | 33.5% |
| Hispanic | 3.8% | 1.2% |
| Black | 45.3% | 63.3% |
| Asian | 3.8% | 0.7% |
More School Comparisons in Southaven
FAQ
Which school has a better student-teacher ratio, DESOTO CENTRAL HIGH SCHOOL or KOSCIUSKO LOWER ELEM?
DESOTO CENTRAL HIGH SCHOOL has a ratio of 19.0:1 while KOSCIUSKO LOWER ELEM has 10.3:1. KOSCIUSKO LOWER ELEM has the lower (better) ratio.
Which school is larger?
DESOTO CENTRAL HIGH SCHOOL has 1,995 students and KOSCIUSKO LOWER ELEM has 433 students.